Home
The 2009 Moon Phases schedule will help you look back at when the new, first quarter, full, and last quarter moons occurred each month of the year. When did the 4 core phases of the lunar calendar occur in 2009? Check out the dates below.
The dates and times provided byNASAfor the United States (USA) Eastern Standard Time (EST) and Eastern Daylight Time (EDT) timezones. Also below is the Coordinated Universal Time(UTC) time for reference. This was previously referred to as Greenwich Mean Time (GMT). Since your local timezone may be different, the exact dates may shift for your calendar.
2009 Moon Phases Calendar
Below are the lunar phases for 2009 including the new moon, first quarter, full moon, and last quarter that were on the schedule for each month. The date and times are based on both the United States Eastern Time Zone and UTC.
January 2009
The Lunar Phases in January 2009 included:
Phase | US Eastern Date & Time | UTC Date & Time |
---|---|---|
First Quarter | January 4, 2009 6:56 AM EST | January 4, 2009 11:56 AM UTC |
Full Moon | January 10, 2009 10:27 PM EST | January 11, 2009 3:27 AM UTC |
Last Quarter | January 17, 2009 9:46 PM EST | January 18, 2009 2:46 AM UTC |
New Moon | January 26, 2009 2:55 AM EST | January 26, 2009 7:55 AM UTC |
February 2009
The Lunar Phases in February 2009 included:
Phase | US Eastern Date & Time | UTC Date & Time |
---|---|---|
First Quarter | February 2, 2009 6:13 PM EST | February 2, 2009 11:13 PM UTC |
Full Moon | February 9, 2009 9:49 AM EST | February 9, 2009 2:49 PM UTC |
Last Quarter | February 16, 2009 4:37 PM EST | February 16, 2009 9:37 PM UTC |
New Moon | February 24, 2009 8:35 PM EST | February 25, 2009 1:35 AM UTC |
March 2009
The Lunar Phases in March 2009 included:
Phase | US Eastern Date & Time | UTC Date & Time |
---|---|---|
First Quarter | March 4, 2009 2:46 AM EST | March 4, 2009 7:46 AM UTC |
Full Moon | March 10, 2009 10:38 PM EDT | March 11, 2009 2:38 AM UTC |
Last Quarter | March 18, 2009 1:47 PM EDT | March 18, 2009 5:47 PM UTC |
New Moon | March 26, 2009 12:06 PM EDT | March 26, 2009 4:06 PM UTC |
April 2009
The Lunar Phases in April 2009 included:
Phase | US Eastern Date & Time | UTC Date & Time |
---|---|---|
First Quarter | April 2, 2009 10:34 AM EDT | April 2, 2009 2:34 PM UTC |
Full Moon | April 9, 2009 10:56 AM EDT | April 9, 2009 2:56 PM UTC |
Last Quarter | April 17, 2009 9:36 AM EDT | April 17, 2009 1:36 PM UTC |
New Moon | April 24, 2009 11:23 PM EDT | April 25, 2009 3:23 AM UTC |
May 2009
The Lunar Phases in May 2009 included:
Phase | US Eastern Date & Time | UTC Date & Time |
---|---|---|
First Quarter | May 1, 2009 4:44 PM EDT | May 1, 2009 8:44 PM UTC |
Full Moon | May 9, 2009 12:01 AM EDT | May 9, 2009 4:01 AM UTC |
Last Quarter | May 17, 2009 3:26 AM EDT | May 17, 2009 7:26 AM UTC |
New Moon | May 24, 2009 8:11 AM EDT | May 24, 2009 12:11 PM UTC |
First Quarter | May 30, 2009 11:22 PM EDT | May 31, 2009 3:22 AM UTC |
June 2009
The Lunar Phases in June 2009 included:
Phase | US Eastern Date & Time | UTC Date & Time |
---|---|---|
Full Moon | June 7, 2009 2:12 PM EDT | June 7, 2009 6:12 PM UTC |
Last Quarter | June 15, 2009 6:15 PM EDT | June 15, 2009 10:15 PM UTC |
New Moon | June 22, 2009 3:35 PM EDT | June 22, 2009 7:35 PM UTC |
First Quarter | June 29, 2009 7:28 AM EDT | June 29, 2009 11:28 AM UTC |
July 2009
The Lunar Phases in July 2009 included:
Phase | US Eastern Date & Time | UTC Date & Time |
---|---|---|
Full Moon | July 7, 2009 5:21 AM EDT | July 7, 2009 9:21 AM UTC |
Last Quarter | July 15, 2009 5:53 AM EDT | July 15, 2009 9:53 AM UTC |
New Moon | July 21, 2009 10:35 PM EDT | July 22, 2009 2:35 AM UTC |
First Quarter | July 28, 2009 6:00 PM EDT | July 28, 2009 10:00 PM UTC |
August 2009
The Lunar Phases in August 2009 included:
Phase | US Eastern Date & Time | UTC Date & Time |
---|---|---|
Full Moon | August 5, 2009 8:55 PM EDT | August 6, 2009 12:55 AM UTC |
Last Quarter | August 13, 2009 2:55 PM EDT | August 13, 2009 6:55 PM UTC |
New Moon | August 20, 2009 6:01 AM EDT | August 20, 2009 10:01 AM UTC |
First Quarter | August 27, 2009 7:42 AM EDT | August 27, 2009 11:42 AM UTC |
September 2009
The Lunar Phases in September 2009 included:
Phase | US Eastern Date & Time | UTC Date & Time |
---|---|---|
Full Moon | September 4, 2009 12:03 PM EDT | September 4, 2009 4:03 PM UTC |
Last Quarter | September 11, 2009 10:16 PM EDT | September 12, 2009 2:16 AM UTC |
New Moon | September 18, 2009 2:44 PM EDT | September 18, 2009 6:44 PM UTC |
First Quarter | September 26, 2009 12:50 AM EDT | September 26, 2009 4:50 AM UTC |
October 2009
The Lunar Phases in October 2009 included:
Phase | US Eastern Date & Time | UTC Date & Time |
---|---|---|
Full Moon | October 4, 2009 2:10 AM EDT | October 4, 2009 6:10 AM UTC |
Last Quarter | October 11, 2009 4:56 AM EDT | October 11, 2009 8:56 AM UTC |
New Moon | October 18, 2009 1:33 AM EDT | October 18, 2009 5:33 AM UTC |
First Quarter | October 25, 2009 8:42 PM EDT | October 26, 2009 12:42 AM UTC |
November 2009
The Lunar Phases in November 2009 included:
Phase | US Eastern Date & Time | UTC Date & Time |
---|---|---|
Full Moon | November 2, 2009 2:14 PM EST | November 2, 2009 7:14 PM UTC |
Last Quarter | November 9, 2009 10:56 AM EST | November 9, 2009 3:56 PM UTC |
New Moon | November 16, 2009 2:14 PM EST | November 16, 2009 7:14 PM UTC |
First Quarter | November 24, 2009 4:39 PM EST | November 24, 2009 9:39 PM UTC |
December 2009
The Lunar Phases in December 2009 included:
Phase | US Eastern Date & Time | UTC Date & Time |
---|---|---|
Full Moon | December 2, 2009 2:30 AM EST | December 2, 2009 7:30 AM UTC |
Last Quarter | December 8, 2009 7:13 PM EST | December 9, 2009 12:13 AM UTC |
New Moon | December 16, 2009 7:02 AM EST | December 16, 2009 12:02 PM UTC |
First Quarter | December 24, 2009 12:36 PM EST | December 24, 2009 5:36 PM UTC |
Full Moon | December 31, 2009 2:13 PM EST | December 31, 2009 7:13 PM UTC |