Find a forecast
Nearest forecast to your detected location
Suggested places
Use my current location
Recent places
-
19° 66° 10° 50°
Beta • Let us know what you think
Highest possible: 20° 69° Lowest possible: 8° 47° Sunrise:
Sunset:
Sunny intervals.
M UV
L Pollution
-
20° 69° 14° 57°
Beta • Let us know what you think
Highest possible: 22° 72° Lowest possible: 12° 54° Sunrise:
Sunset:
Sunny changing to cloudy by early evening.
M UV
L Pollution
-
22° 71° 12° 53°
Beta • Let us know what you think
Highest possible: 23° 74° Lowest possible: 10° 50° Sunrise:
Sunset:
Sunny intervals.
M UV
L Pollution
-
21° 70° 14° 56°
Beta • Let us know what you think
Highest possible: 23° 74° Lowest possible: 11° 52° Sunrise:
Sunset:
Sunny changing to partly cloudy by early evening.
M UV
L Pollution
-
23° 74° 15° 58°
Beta • Let us know what you think
Highest possible: 26° 78° Lowest possible: 13° 55° Sunrise:
Sunset:
Sunny intervals changing to partly cloudy by early evening.
M UV
L Pollution
-
23° 74° 14° 58°
Beta • Let us know what you think
Highest possible: 26° 78° Lowest possible: 13° 55° Sunrise:
Sunset:
Sunny intervals changing to partly cloudy by early evening.
M UV
-
23° 73° 14° 57°
Beta • Let us know what you think
Highest possible: 25° 77° Lowest possible: 12° 54° Sunrise:
Sunset:
Sunny intervals changing to partly cloudy by early evening.
M UV
-
22° 72°
Sunrise:
Sunset:
Sunny intervals changing to partly cloudy by early evening.
M UV
Sunny intervals.
Beta • Let us know what you think
Highest possible: | 20° 69° |
---|---|
Lowest possible: | 8° 47° |
Sunrise:
Sunset:
M UV
L Pollution
Sunny changing to cloudy by early evening.
Beta • Let us know what you think
Highest possible: | 22° 72° |
---|---|
Lowest possible: | 12° 54° |
Sunrise:
Sunset:
M UV
L Pollution
Sunny intervals.
Beta • Let us know what you think
Highest possible: | 23° 74° |
---|---|
Lowest possible: | 10° 50° |
Sunrise:
Sunset:
M UV
L Pollution
Sunny changing to partly cloudy by early evening.
Beta • Let us know what you think
Highest possible: | 23° 74° |
---|---|
Lowest possible: | 11° 52° |
Sunrise:
Sunset:
M UV
L Pollution
Sunny intervals changing to partly cloudy by early evening.
Beta • Let us know what you think
Highest possible: | 26° 78° |
---|---|
Lowest possible: | 13° 55° |
Sunrise:
Sunset:
M UV
L Pollution
Sunny intervals changing to partly cloudy by early evening.
Beta • Let us know what you think
Highest possible: | 26° 78° |
---|---|
Lowest possible: | 13° 55° |
Sunrise:
Sunset:
M UV
Sunny intervals changing to partly cloudy by early evening.
Beta • Let us know what you think
Highest possible: | 25° 77° |
---|---|
Lowest possible: | 12° 54° |
Sunrise:
Sunset:
M UV
Sunny intervals changing to partly cloudy by early evening.
Sunrise:
Sunset:
M UV
Today (14 September 2024)
Time | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
Chance of precipitation | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% |
Temperature (°C) | 19° 66° | 19° 66° | 18° 65° | 18° 64° | 17° 62° | 15° 60° | 15° 58° | 14° 57° |
Feels like temperature (°C) | 17° 62° | 17° 62° | 17° 62° | 16° 61° | 15° 59° | 14° 58° | 14° 56° | 13° 56° |
Wind direction and speed (mph) | WSW 7 12 6 3 2 | WSW 8 12 7 3 3 | WSW 7 12 6 3 2 | SW 7 12 6 3 2 | SW 7 11 6 3 2 | SW 6 10 5 3 2 | SW 6 9 5 3 2 | SW 5 8 4 2 2 |
Wind gust (mph) | 19 31 17 9 5 | 18 29 16 8 4 | 16 25 14 7 4 | 14 23 12 6 4 | 14 23 12 6 4 | 14 23 12 6 4 | 12 20 10 6 3 | 12 19 10 5 3 |
Visibility (description) | VG 28 | VG 27 | VG 26 | VG 22 | VG 21 | VG 20 | G 19 | G 18 |
Humidity | 41% | 42% | 48% | 54% | 55% | 58% | 64% | 66% |
UV | 2 | 1 | 1 | 1 | - | - | - | - |
Sunday (15 September 2024)
Time | 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Chance of precipitation | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | 10% | 20% | 20% | 20% | <5% |
Temperature (°C) | 13° 56° | 13° 55° | 12° 54° | 12° 53° | 11° 52° | 11° 52° | 11° 51° | 10° 51° | 11° 52° | 12° 54° | 14° 57° | 16° 60° | 17° 63° | 19° 65° | 19° 67° | 20° 68° | 20° 68° | 20° 67° | 19° 66° | 18° 65° | 18° 64° | 17° 63° | 17° 62° | 16° 61° |
Feels like temperature (°C) | 13° 55° | 12° 54° | 12° 53° | 12° 53° | 11° 52° | 11° 52° | 11° 51° | 10° 51° | 11° 51° | 12° 53° | 13° 56° | 15° 58° | 16° 61° | 17° 63° | 17° 63° | 18° 64° | 18° 64° | 18° 64° | 18° 64° | 17° 63° | 17° 62° | 16° 61° | 16° 61° | 16° 60° |
Wind direction and speed (mph) | SW 4 7 3 2 2 | WSW 4 6 3 2 2 | WSW 4 6 3 2 2 | WSW 3 5 3 1 1 | WSW 3 5 3 1 1 | SW 3 5 3 1 1 | SW 3 4 3 1 1 | SW 3 4 3 1 1 | SW 3 5 3 1 1 | WSW 4 6 3 2 2 | WSW 5 8 4 2 2 | WSW 6 10 5 3 2 | WSW 7 12 6 3 2 | WSW 8 12 7 3 3 | WSW 8 13 7 4 3 | WSW 8 13 7 4 3 | WSW 8 13 7 4 3 | W 8 13 7 4 3 | W 8 12 7 3 3 | W 7 12 6 3 2 | W 6 10 5 3 2 | W 6 9 5 2 2 | W 5 8 4 2 2 | W 5 8 4 2 2 |
Wind gust (mph) | 11 17 10 5 3 | 10 16 9 5 3 | 9 14 8 4 3 | 8 13 7 4 3 | 8 13 7 4 3 | 8 13 7 4 3 | 8 13 7 4 3 | 10 16 9 4 3 | 12 19 10 5 3 | 15 24 13 7 4 | 19 31 17 9 5 | 21 34 18 9 5 | 21 34 18 9 5 | 22 35 19 10 5 | 22 35 19 10 5 | 21 34 18 10 5 | 21 33 18 9 5 | 19 30 17 8 5 | 14 23 12 6 4 | 12 20 10 6 3 | 13 20 11 6 4 | 12 20 10 5 3 | 12 20 10 6 3 | 12 19 10 5 3 |
Visibility (description) | G 17 | G 17 | G 15 | G 14 | G 13 | G 11 | G 10 | M 9 | G 11 | G 13 | G 17 | VG 24 | VG 27 | VG 28 | VG 29 | VG 29 | VG 29 | VG 28 | VG 25 | VG 22 | VG 20 | G 19 | G 18 | G 19 |
Humidity | 70% | 74% | 76% | 77% | 80% | 83% | 84% | 85% | 84% | 77% | 74% | 65% | 56% | 52% | 44% | 42% | 43% | 47% | 54% | 55% | 58% | 63% | 67% | 72% |
UV | - | - | - | - | - | - | 1 | 1 | 1 | 2 | 3 | 4 | 4 | 4 | 3 | 3 | 1 | 1 | 1 | 1 | - | - | - | - |
Monday (16 September 2024)
Time | 00:00 | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
|
Chance of precipitation | <5% | 10% | 10% | <5% | <5% | <5% | <5% | <5% | <5% |
Temperature (°C) | 16° 61° | 16° 61° | 15° 59° | 14° 58° | 16° 60° | 19° 67° | 21° 70° | 19° 67° | 16° 62° |
Feels like temperature (°C) | 16° 60° | 16° 60° | 15° 59° | 14° 58° | 15° 60° | 18° 65° | 20° 67° | 18° 64° | 15° 59° |
Wind direction and speed (mph) | W 5 8 4 2 2 | WNW 5 7 4 2 2 | NW 4 6 3 2 2 | N 4 6 3 2 2 | NNE 5 8 4 2 2 | NNE 5 8 4 2 2 | NNE 6 10 5 3 2 | ENE 8 12 7 3 3 | ENE 7 11 6 3 2 |
Wind gust (mph) | 12 19 10 5 3 | 11 18 10 5 3 | 11 18 10 5 3 | 15 23 13 7 4 | 18 29 16 8 4 | 19 30 17 8 5 | 19 31 17 9 5 | 16 26 14 7 4 | 13 20 11 6 4 |
Visibility (description) | G 19 | G 18 | G 16 | G 13 | VG 25 | E 40 | E 40 | VG 35 | VG 30 |
Humidity | 75% | 76% | 84% | 86% | 75% | 46% | 40% | 49% | 63% |
UV | - | - | - | 1 | 3 | 4 | 2 | 1 | - |
Tuesday (17 September 2024)
Time | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
Chance of precipitation | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% |
Temperature (°C) | 14° 58° | 13° 55° | 12° 53° | 16° 60° | 19° 67° | 21° 69° | 18° 65° | 15° 60° |
Feels like temperature (°C) | 14° 56° | 12° 54° | 11° 52° | 14° 58° | 17° 62° | 18° 64° | 15° 60° | 14° 56° |
Wind direction and speed (mph) | NE 5 8 4 2 2 | NNE 5 8 4 2 2 | NNE 5 8 4 2 2 | NE 7 12 6 3 2 | NE 9 14 8 4 3 | NE 10 16 9 4 3 | ENE 11 18 10 5 3 | NE 10 16 9 4 3 |
Wind gust (mph) | 12 19 10 5 3 | 12 20 10 6 3 | 21 34 18 10 5 | 24 39 21 11 5 | 26 41 23 11 6 | 26 41 23 11 6 | 20 33 17 9 5 | 19 31 17 9 5 |
Visibility (description) | VG 28 | VG 25 | VG 20 | VG 35 | E 55 | E 55 | E 40 | VG 35 |
Humidity | 74% | 80% | 82% | 63% | 41% | 40% | 49% | 66% |
UV | - | - | 1 | 3 | 4 | 2 | 1 | - |
Wednesday (18 September 2024)
Time | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
Chance of precipitation | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% |
Temperature (°C) | 15° 58° | 14° 58° | 14° 57° | 17° 62° | 21° 70° | 23° 73° | 20° 68° | 17° 63° |
Feels like temperature (°C) | 13° 56° | 13° 56° | 13° 55° | 15° 59° | 19° 66° | 20° 68° | 17° 63° | 16° 60° |
Wind direction and speed (mph) | NE 8 13 7 4 3 | NNE 8 13 7 3 3 | NNE 8 12 7 3 3 | NE 10 16 9 4 3 | ENE 11 17 10 5 3 | ENE 11 18 10 5 3 | ENE 11 19 10 5 3 | NE 9 15 8 4 3 |
Wind gust (mph) | 18 30 16 8 4 | 19 30 17 8 5 | 24 39 21 11 5 | 28 45 24 12 6 | 29 47 25 13 6 | 28 46 24 13 6 | 24 39 21 11 5 | 22 35 19 10 5 |
Visibility (description) | VG 35 | VG 30 | VG 25 | VG 29 | VG 30 | VG 30 | VG 23 | G 18 |
Humidity | 75% | 80% | 84% | 75% | 55% | 43% | 60% | 78% |
UV | - | - | 1 | 2 | 4 | 2 | 1 | - |
Thursday (19 September 2024)
Time | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
Chance of precipitation | <5% | <5% | <5% | <5% | 10% | <5% | <5% | <5% |
Temperature (°C) | 16° 61° | 16° 60° | 15° 60° | 17° 63° | 21° 69° | 22° 72° | 20° 68° | 17° 63° |
Feels like temperature (°C) | 15° 60° | 15° 59° | 15° 58° | 16° 61° | 19° 66° | 20° 68° | 18° 65° | 16° 61° |
Wind direction and speed (mph) | NE 7 12 6 3 2 | NNE 7 11 6 3 2 | NE 7 11 6 3 2 | NE 9 14 8 4 3 | ENE 10 17 9 5 3 | ENE 11 18 10 5 3 | ENE 10 17 9 5 3 | NE 8 13 7 4 3 |
Wind gust (mph) | 19 31 17 9 5 | 19 31 17 9 5 | 21 34 18 10 5 | 25 41 22 11 6 | 28 44 24 12 6 | 28 45 24 13 6 | 25 40 22 11 6 | 21 34 18 9 5 |
Visibility (description) | G 15 | G 13 | G 11 | G 14 | G 18 | G 19 | G 19 | G 17 |
Humidity | 87% | 92% | 93% | 87% | 66% | 48% | 60% | 81% |
UV | - | - | 1 | 2 | 4 | 1 | 1 | - |
Friday (20 September 2024)
Time | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
Chance of precipitation | <5% | <5% | 10% | 10% | 30% | 10% | 10% | 10% |
Temperature (°C) | 16° 60° | 15° 60° | 15° 59° | 17° 62° | 20° 69° | 22° 71° | 19° 67° | 17° 62° |
Feels like temperature (°C) | 15° 59° | 15° 59° | 14° 58° | 16° 61° | 19° 65° | 19° 67° | 18° 64° | 16° 61° |
Wind direction and speed (mph) | NE 7 11 6 3 2 | NNE 6 10 5 3 2 | NNE 7 11 6 3 2 | NE 9 14 8 4 3 | NE 10 17 9 5 3 | NE 11 18 10 5 3 | NE 10 16 9 4 3 | NE 7 12 6 3 2 |
Wind gust (mph) | 19 31 17 9 5 | 19 31 17 9 5 | 21 34 18 10 5 | 24 39 21 11 5 | 26 42 23 12 6 | 26 42 23 12 6 | 24 38 21 11 5 | 20 33 17 9 5 |
Visibility (description) | G 16 | G 14 | G 12 | G 16 | G 18 | G 19 | G 19 | G 18 |
Humidity | 87% | 92% | 93% | 87% | 66% | 54% | 64% | 82% |
UV | - | - | 1 | 2 | 4 | 1 | 1 | - |
Saturday (21 September 2024)
Time | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
Chance of precipitation | 10% | 10% | 10% | 20% | 20% | 10% | 10% | 10% |
Temperature (°C) | 16° 60° | 15° 59° | 14° 58° | 16° 61° | 20° 67° | 21° 70° | 19° 66° | 17° 62° |
Feels like temperature (°C) | 15° 59° | 15° 58° | 14° 57° | 15° 60° | 18° 65° | 19° 66° | 17° 63° | 16° 61° |
Wind direction and speed (mph) | NNE 6 10 5 3 2 | NNE 6 10 5 3 2 | NNE 6 10 5 3 2 | NE 8 13 7 4 3 | NE 9 15 8 4 3 | NE 10 15 9 4 3 | NE 9 15 8 4 3 | NE 7 11 6 3 2 |
Wind gust (mph) | 18 29 16 8 4 | 18 29 16 8 4 | 20 32 17 9 5 | 22 35 19 10 5 | 22 36 19 10 5 | 23 36 20 10 5 | 21 34 18 9 5 | 18 29 16 8 4 |
Visibility (description) | G 16 | G 14 | G 14 | G 16 | G 19 | VG 21 | VG 21 | VG 20 |
Humidity | 88% | 92% | 93% | 87% | 67% | 56% | 63% | 79% |
UV | - | - | 1 | 2 | 4 | 1 | - | - |
Updated:
Forecast table explained i
Last 24 hours
UK video forecast
London weather map
View the weather with our interactive map
Forecast for 16:00, Sat
Updated 14:00 (UTC+1) on Sat 14 Sep 2024
London & South East England weather forecast
Headline:
Dry with bright or sunny periods.
Today:
Any early patchy mist and fog will soon clear, leaving a dry and fine day with bright or sunny periods. Warmer than Friday, and feeling pleasant in light winds and average temperatures. Maximum temperature 19°C.
Tonight:
Staying dry with light winds, and very little low level cloud, just some thin high cloud lingering. Temperatures will quickly fall, becoming chilly in rural locations. Minimum temperature 4°C.
Sunday:
Dry with sunny periods through the morning, although with increasing high cloud. Through the afternoon staying dry and bright as the cloud thickens from the northwest. Feeling warm. Light winds. Maximum temperature 21°C.
Outlook for Monday to Wednesday:
Cloudy start Monday, with perhaps some patchy drizzle, then gradually becoming brighter with sunny spells eventually developing. Dry and rather warm with bright or sunny spells for Tuesday and Wednesday.
Updated:
UK long range weather forecast
Through the second half of next week, the vast majority of the UK is expected to be fine and dry, with spells of sunshine for most areas during the day. Daytime temperatures will likely be above average for many regions, although some cool nights are possible with mist or fog patches developing overnight. Fairly strong winds could affect the south at times. As we go through the weekend and into the following week, there will be little change from this in the north, but southern areas become more likely to see showers at times, with perhaps some heavy or thundery ones. By late September there is a chance that more unsettled conditions may begin to develop more widely.
Updated:
Typical Autumn weather will probably affect the UK with a mix of weather types during late September and early October. Periods of wet, unsettled weather will likely be broken up by some spells of more settled, drier weather. Overall, the wettest conditions will probably be in the west with the east drier. Temperatures are most likely to be close to or slightly above average.
Updated:
Nearest forecasts
- Horseguards Parade 0.3 miles
- St James's Park 0.3 miles
- The Mall 0.4 miles
- Oxford Street Youth Hostel 0.7 miles
- Westminster 0.8 miles
- Southwark 0.9 miles
- Lambeth 1.1 miles
- St Pancras Youth Hostel 1.2 miles
- City of London Youth Hostel 1.2 miles
- The Oval Surrey C.C.C. 1.7 miles
More from the Met Office
- CLIMATE CHANGE Causes of climate change Read
- LEARN ABOUT Petrichor Read
- LEARN ABOUT Circumzenithal arc Read
- LEARN ABOUT 2012 - a wet year Read
- LEARN ABOUT The Great Smog of 1952 Read
- WARNINGS AND ADVICE 3 tips for staying safe in lightning Read